this is the traceroute:
traceroute to (204.197.244.15), 64 hops max, 40 byte packets
1 menu (192.168.1.254) 2.548 ms 1.888 ms 4.622 ms
2 bb116-14-180-1.singnet.com.sg (116.14.180.1) 37.744 ms 33.952 ms 72.992 ms
3 202.166.121.41 (202.166.121.41) 31.984 ms 27.693 ms 29.830 ms
4 ge-3-0-0-3700.stella.singnt.com.sg (202.166.124.105) 26.687 ms 24.249 ms 22.231 ms
5 xe-0-0-0.singha.singnet.com.sg (202.166.120.13) 23.850 ms 84.526 ms 36.225 ms
6 ae5-0.beck.singnet.com.sg (202.166.126.41) 21.137 ms 70.317 ms 37.059 ms
7 203.208.190.57 (203.208.190.57) 37.106 ms 27.229 ms 24.649 ms
8 xe-1-0-0-0.sngtp-cr1.ix.singtel.com (203.208.183.61) 29.461 ms 18.538 ms 203.208.152.205 (203.208.152.205) 70.938 ms
9 203.208.172.226 (203.208.172.226) 204.974 ms 205.007 ms 278.183 ms
10 xe-1-0-0-0.plapx-cr2.ix.singtel.com (203.208.183.169) 213.746 ms ge-0-0-0-0.plapx-dr1.ix.singtel.com (203.208.149.1) 266.015 ms 203.208.171.113 (203.208.171.113) 203.660 ms
11 ge-11-3-5.mpr2.pao1.us.above.net (64.125.13.5) 205.371 ms 205.724 ms 203.834 ms
12 xe-2-2-0.cr2.sjc2.us.above.net (64.125.31.70) 225.095 ms 203.296 ms 243.423 ms
13 xe-2-1-0.cr2.lax112.us.above.net (64.125.26.29) 206.785 ms 222.372 ms 209.747 ms
14 xe-2-3-0.cr2.iah1.us.above.net (64.125.25.17) 335.842 ms 248.086 ms 248.744 ms
15 xe-1-2-0.cr2.dfw2.us.above.net (64.125.26.133) 378.365 ms 254.553 ms 251.973 ms
16 xe-1-1-0.er2.dfw2.us.above.net (64.125.26.214) 306.023 ms 257.613 ms 261.832 ms
17 64.124.196.226.t00876-01.above.net (64.124.196.226) 258.319 ms 256.033 ms 266.136 ms
18 206.123.64.38 (206.123.64.38) 238.016 ms 245.913 ms 253.318 ms
19 vz90-tx.privatesystems.net (67.222.0.190) 242.293 ms 244.295 ms 233.064 ms
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *